Markus, John Raymond ()

Pairing number54
Rating2098
FederationNED (Netherlands)
GenderM
ID1001213
BYear1951
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 21 21 WGM Soumya, Swaminathan IND 2384 0.0 0.0 0.0 0.0 0 +0.00 +0.34 w   ½
2 15 6 GM Bai, Jinshi CHN 2544 0.5 0.5 0.5 0.25 2384 +0.34 -0.08 b   0
3 26 39 IM Chu, Wei Chao CHN 2281 0.5 0.5 2.5 0.5 2248 +0.26 -0.26 w   0
4 31 58 Willemsma, Abe abs. 3 NED 2087 0.0 0.5 5.5 1.0 2115 +0.00 -0.02 b v ½
5 28 64 Van Dael, Siem NED 2017 1.0 1.0 8.5 2.0 2120 -0.02 +0.39 w   1
6 22 27 FM Gedajlovic, Max CAN 2338 2.0 2.0 11.5 2.75 2181 +0.37 -0.20 b   0
7               2.0 17.0 3.5 2143 +0.17       -
8               2.0 22.5 4.25 2143 +0.17       -
9               2.0 30.5 5.25 2143 +0.17       -
Total 2.0 37.0 5.75 2143 +0.17