IM Lubbe, Nikolas ()

Pairing number12
Rating2474
FederationGER (Germany)
GenderM
ID4694031
BYear1990
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 12 43 Weggen, Jeroen NED 2126 0.0 0.0 0.0 0.0 0 +0.00 -0.89 w   0
2               0.0 1.0 0.0 1326 -0.89     v =
3 20 45 Rigopoulos-Tsigkos, Alexan GRE 2117 1.0 0.5 1.5 0.25 1326 -0.89 +0.11 b ^ 1
4 11 37 Sparenberg, Erik NED 2188 1.5 1.5 3.5 1.5 2122 -0.78 +0.16 b   1
5 8 31 FM Stoyanov, Tsvetan FID 2242 2.5 2.5 6.5 3.25 2269 -0.62 -0.29 w   ½
6 11 23 FM Abbas, Daniel ENG 2319 3.0 3.0 11.5 6.5 2263 -0.91 +0.29 b   1
7 5 7 GM Pruijssers, Roeland NED 2543 4.0 4.0 16.5 10.75 2347 -0.62 -0.40 w   0
8 8 15 IM Beerdsen, Thomas NED 2419 4.5 4.0 24.0 12.5 2313 -1.02 -0.58 b ^ 0
9               4.0 33.5 15.5 2279 -1.60       -
Total 4.0 43.5 17.75 2279 -1.60